J55 K55 N80 Fa'apa'u Su'u Suau'u ma Pa'u Uamea
Suauu pusa o se paipa uʻamea faʻaaogaina e lagolago ai puipui o vaieli suauʻu ma kesi e faʻamautinoa ai le faʻaogaina masani o le suauʻu atoa pe a maeʻa le viliina ma faʻamaeʻa.O vaieli ta'itasi e fa'aogaina ai le tele o fa'apala o fa'apa'u e fa'atatau i le loloto o le viliina ma tulaga fa'afanua.O le sima sima e faʻaaogaina pe a uma ona tuʻu i lalo le pusa i totonu o le vaieli.E le pei o paipa suauu ma paipa vili, e le mafai ona toe faʻaaogaina ma o se mea e tasi le taimi e faʻaaogaina.O le mea lea, o le faʻaaogaina o pusa e sili atu i le 70% o paipa suauʻu uma.
Fa'ailoga | D I fafo le lautele mm | Mafiafia puipui t mm | C Ituaiga o le fa'ai'uga | |||||||||
1 | 2 | |||||||||||
NU T&F | EU T&C | IJ | ||||||||||
H40 | J55 | L80 | N80 1Q | C90 | T95 | P110 | ||||||
1 | 2 | 3 | 4 | 5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1.9 | 2.75 | 2.9 | 2.76 | 48.26 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.9 | 3.65 | 3.73 | - | 48.26 | 5.08 | PU | PU | PU | PU | PU | PU | PU |
1.9 | 4.42 | - | - | 48.26 | 6.35 | - | - | P | - | P | P | - |
2 3/8 | 4 | - | - | 60.32 | 4.24 | PU | PN | PN | PN | PN | PN | - |
2 3/8 | 4.6 | 4.7 | - | 60.32 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 5.8 | 5.95 | - | 60.32 | 6.45 | - | - | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 6.6 | - | - | 60.32 | 7.49 | - | - | P | - | P | P | - |
2 3/8 | 7.35 | 7.45 | - | 60.32 | 8.53 | - | - | PU | - | PU | PU | - |
2 7/8 | 6.4 | 6.5 | - | 73.02 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 7.8 | 7.9 | - | 73.02 | 7.01 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 8.6 | 8.7 | - | 73.02 | 7.82 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 9.35 | 9.45 | - | 73.02 | 8.64 | - | - | PU | - | PU | PU | - |
2 7/8 | 10.5 | - | - | 73.02 | 9.96 | - | - | P | - | P | P | - |
3 1/2 | 7.7 | - | - | 88.9 | 5.49 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 9.2 | 9.3 | - | 88.9 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 10.2 | - | - | 88.9 | 7.34 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 12.7 | 12.95 | - | 88.9 | 9.52 | - | - | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 14.3 | - | - | 88.9 | 10.92 | - | - | P | - | P | P | - |
3 1/2 | 15.5 | - | - | 88.9 | 12.09 | - | - | P | - | P | P | - |
4 | 9.5 | - | - | 101.6 | 5.74 | PN | PN | PN | PN | PN | PN | - |
4 | 10.7 | 11 | - | 101.6 | 6.65 | PU | PU | PU | PU | PU | PU | - |
4 | 13.2 | - | - | 101.6 | 8.38 | - | - | P | - | P | P | - |
4 | 16.1 | - | - | 101.6 | 10.54 | - | - | P | - | P | P | - |
4 1/2 | 12.6 | 12.75 | - | 114.3 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | - |
4 1/2 | 15.2 | - | - | 114.3 | 8.56 | - | - | P | - | P | P | - |
Vaega | Vasega | Ituaiga | Aofa'i fa'aumi i lalo o le uta % | Tuuina atu le malosi Mpa | Malosi fa'amalosi min MPa | Malosi maualuga | ||
min | maualuga | HRC | HBW | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | |
2 | L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
C90 | 1?2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | |
C95 | - | 0.5 | 655 | 758 | 724 | - | - | |
T95 | 1?2 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | |
3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - |
4 | Q125 | O mea uma | 0.65 | 862 | 1034 | 931 | - | - |
Su'esu'ega va'aia mo luga ole paipa
Siaki fua
Suʻega faʻainisinia i le malosi faʻamalosi, malosi e maua ai ma le faʻalauteleina
Su'esu'ega vaila'au
Su'ega NDT e aofia ai mea maneta, Su'ega Ultrasonic, Su'ega Hydrostatic
Su'ega a'afiaga o Charpy
Su'ega fa'amafola
Su'ega maaa
Su'ega drift
Siaki pito o filo ile fua filo ma siaki fa'apipi'i
O le J55 ma le K55 e tutusa mea i le vailaʻau ma mea faʻainisinia, aemaise lava le J55 o loʻo i ai le manaʻoga maualalo maualalo ma le faʻalauteleina o le faʻalauteleina, o isi faʻamatalaga e tutusa ma metotia o togafitiga vevela, suʻega NDE, suʻega Charpy Impact, suʻega hydrostatic.
J55/K55 la'ititi la'ititi malosi e maua mai ai: 379-552 Mpa;
J55 aupito maualalo le malosi tensile: 517 Mpa, elongation ≥ 19%;
K55 aupito maualalo le malosi tensile: 655 Mpa, elongation ≥ 15%.