Paipa apamemea / paipa 70/30/63/37 Falegaosimea i Saina
'apamemea
apamemea apamemea
Metala fana
u'amea siliva nikeli
Beryllium-kopa
Cu Alloy ASTM Standard
ASTM B16/ ASME SB16
ASTM B21/ ASME SB21
ASTM B42 / ASME SB42
OFHC mea 'apamemea | ETP Kopa ( IS 1897) | |
Okesene | (0.001%) itiiti ifo i le 10 ppm o le okesene | (.015-.04% okesene) 150 - 400 ppm okesene. |
Fa'aeletise/vevela | 100% La'ititi IACS Amioga | e mafai ona fesuia'i ile faiga ole semis.Min 99.99% IACS Conductivity |
Su'ega punou | Pasia le su'ega pipi'o | e le agavaa ai |
Amioga ta'amilosaga vevela | E Sili | Amioga leaga |
So'oga fa'amau & uelo | Fa'atasi | E ono taitai atu ai i le le ogatasi |
E talafeagai i masini vacuum maualuga | E Talafeagai | Le talafeagai |
Fa'aaluga / Fa'aofuofu ma Suavai timu
Ia faateleina le vevela
Paipa vai ma feso'ota'iga paipa
Vailaau, Suau'u ma kesi faiga paipa
O lo'o galue uaea eletise
BS / EN | Fa'atumu avanoa | TUSI BS (TUA) |
1057 | Su'iga paipa lapotopoto | 2871 Pt1 |
12449 | Su'iga paipa lapotopoto | 2871 Pt2 |
12450 | Fa'apa'u fa'apalapala e leai se mea | |
12451 | Su'iga paipa lapotopoto | 2871 Pt3 |
12452 | O paipa fa'au'u fa'a'au'au ta'avale ma fa'au'u | - |
12735 | Su'iga paipa lapotopoto Vaega 1/2 | - |
13348 | Su'iga paipa lapotopoto | - |
13349 | Fa'apa'au mua'i fa'a'ese'ese | - |
13600 | Fa'apa'apa apamemea e leai se fa'auiga | 1977 |
Tusi lau savali iinei ma lafo mai ia i matou